05 Mon, 2023
What’s going on with Silver?
We started building Twingate in 2019 to solve the challenges every company ...
Access the world's leading forex markets with competitive spreads and expert support
Competitive Spreads and Fast Execution
Access to Major Currency Pairs
Comprehensive Forex Trading Resources
Access the global markets with our platform.
INSTRUMENT NAME | NOMINAL VALUE OF CONTRACT SIZE | QOUTE PRECISION | MARGIN REQUIRED | MINIMUM ORDER SIZE IN UNITS | SWAP LONG (POINTS) |
---|---|---|---|---|---|
AUDCAD | AUD 100 000 | 0.00001 | 1% | 0.01 | -1.914 |
AUDCHF | AUD 100 000 | 0.00001 | 1% | 0.01 | -0.084 |
AUDJPY | AUD 100 000 | 0.001 | 1% | 0.01 | -1.588 |
AUDNZD | AUD 100 000 | 0.00001 | 1% | 0.01 | -2.655 |
AUDUSD | AUD 100 000 | 0.00001 | 1% | 0.01 | -1.907 |
CADCHF | CAD 100 000 | 0.00001 | 1% | 0.01 | 0.359 |
CADJPY | CAD 100 000 | 0.001 | 1% | 0.01 | -1.182 |
CHFJPY | CHF 100 000 | 0.001 | 1% | 0.01 | -5.489 |
EURAUD | EUR 100 000 | 0.00001 | 1% | 0.01 | -6.227 |
EURCAD | EUR 100 000 | 0.00001 | 1% | 0.01 | -6.205 |
EURCHF | EUR 100 000 | 0.00001 | 1% | 0.01 | -4.891 |
EURGBP | EUR 100 000 | 0.00001 | 1% | 0.01 | -3.8 |
EURJPY | EUR 100 000 | 0.001 | 1% | 0.01 | -5.013 |
EURNOK | EUR 100 000 | 0.0001 | 1% | 0.01 | -4.957 |
EURNZD | EUR 100 000 | 0.00001 | 1% | 0.01 | -7.838 |
EURPLN | EUR 100 000 | 0.0001 | 1% | 0.01 | -2.44 |
EURSEK | EUR 100 000 | 0.0001 | 1% | 0.01 | -3.942 |
EURTRY | EUR 100 000 | 0.00001 | 1% | 0.01 | -549.185 |
EURUSD | EUR 100 000 | 0.00001 | 1% | 0.01 | -5.439 |
GBPAUD | GBP 100 000 | 0.00001 | 1% | 0.01 | -3.195 |
GBPCAD | GBP 100 000 | 0.00001 | 1% | 0.01 | -3.402 |
GBPCHF | GBP 100 000 | 0.00001 | 1% | 0.01 | -0.078 |
GBPJPY | GBP 100 000 | 0.001 | 1% | 0.01 | -2.827 |
GBPNZD | GBP 100 000 | 0.00001 | 1% | 0.01 | -4.748 |
GBPUSD | GBP 100 000 | 0.00001 | 1% | 0.01 | -3.416 |
NZDCAD | NZD 100 000 | 0.00001 | 1% | 0.01 | -1.434 |
NZDCHF | NZD 100 000 | 0.00001 | 1% | 0.01 | 0.173 |
NZDJPY | NZD 100 000 | 0.001 | 1% | 0.01 | -1.207 |
NZDUSD | NZD 100 000 | 0.00001 | 1% | 0.01 | -1.519 |
USDCAD | USD 100 000 | 0.00001 | 1% | 0.01 | -2.812 |
USDCHF | USD 100 000 | 0.00001 | 1% | 0.01 | -0.185 |
USDHKD | USD 100 000 | 0.00001 | 1% | 0.01 | -7.9648 |
USDJPY | USD 100 000 | 0.001 | 1% | 0.01 | -2.329 |
USDMXN | USD 100 000 | 0.0001 | 1% | 0.01 | -29.959 |
USDNOK | USD 100 000 | 0.0001 | 1% | 0.01 | -2.452 |
USDPLN | USD 100 000 | 0.0001 | 1% | 0.01 | -1.344 |
USDRUB | USD 100 000 | 0.0001 | 1% | 0.01 | -13.6972 |
USDSEK | USD 100 000 | 0.0001 | 1% | 0.01 | -1.699 |
USDTRY | USD 100 000 | 0.00001 | 1% | 0.01 | -454.249 |
USDZAR | USD 100 000 | 0.0001 | 1% | 0.01 | -38.705 |
INSTRUMENT NAME | NOMINAL VALUE OF CONTRACT SIZE | QOUTE PRECISION | MARGIN REQUIRED | MINIMUM ORDER SIZE IN UNITS | SWAP LONG (POINTS) |
---|---|---|---|---|---|
AUS200 | Instrument level * USD 25 | 1 | 1% | 0.01 | 0 |
BRAIND | Instrument level * USD 2 | 1 | 1% | 0.01 | 0 |
CHNIND | Instrument level * USD 10 | 1 | 1% | 0.01 | 0 |
GER30 | Instrument level * EUR 25 | 0.1 | 1% | 0.01 | 0 |
EU50 | Instrument level * EUR 10 | 0.1 | 1% | 0.01 | 0 |
FRA40 | Instrument level * EUR 10 | 0.1 | 1% | 0.01 | 0 |
HKIND | Instrument level * USD 5 | 1 | 1% | 0.01 | 0 |
IND50 | Instrument level * USD 20 | 0.1 | 1% | 0.01 | 0 |
ITA40 | Instrument level * EUR 5 | 1 | 1% | 0.01 | 0 |
JAP225 | Instrument level * USD 10 | 1 | 1% | 0.01 | 0 |
KOSP200 | Instrument level * USD 500 | 0.1 | 1% | 0.01 | 0 |
MEXIND | Instrument level * USD 3 | 1 | 1% | 0.01 | 0 |
RUS50 | Instrument level * USD 100 | 0.1 | 1% | 0.01 | 0 |
SPA35 | Instrument level * EUR 10 | 1 | 1% | 0.01 | 0 |
SUI20 | Instrument level * USD 20 | 1 | 1% | 0.01 | 0 |
UK100 | Instrument level * GBP 10 | 0.1 | 1% | 0.01 | 0 |
US100 | Instrument level * USD 20 | 0.01 | 1% | 0.01 | 0 |
US30 | Instrument level * USD 5 | 1 | 1% | 0.01 | 0 |
US500 | Instrument level * USD 50 | 0.1 | 1% | 0.01 | 0 |
US2000 | Instrument level * USD 200 | 0.1 | 1% | 0.01 | 0 |
USDIDX | Instrument level * USD 1000 | 0.001 | 1% | 0.01 | 0 |
VIX | Instrument level * USD 4000 | 0.01 | 1% | 0.01 | 0 |
W20 | Instrument level * PLN 20 | 0.1 | 1% | 0.01 | 0 |
AUS200.spot | Instrument level * USD 25 | 1 | 1% | 0.01 | -0.512 |
CHNIND.spot | Instrument level * USD 10 | 1 | 1% | 0.01 | -1.368 |
GER30.spot | Instrument level * EUR 25 | 0.1 | 1% | 0.01 | -7.765 |
EU50.spot | Instrument level * EUR 10 | 0.1 | 1% | 0.01 | -1.979 |
FRA40.spot | Instrument level * EUR 10 | 0.1 | 1% | 0.01 | -3.059 |
HKIND.spot | Instrument level * USD 5 | 1 | 1% | 0.01 | -2.104 |
ITA40.spot | Instrument level * EUR 5 | 1 | 1% | 0.01 | -1.204 |
JAP225.spot | Instrument level * USD 10 | 1 | 1% | 0.01 | -1.992 |
SPA35.spot | Instrument level * EUR 10 | 1 | 1% | 0.01 | -0.433 |
UK100.spot | Instrument level * GBP 10 | 0.1 | 1% | 0.01 | -4.71 |
US100.spot | Instrument level * USD 20 | 0.01 | 1% | 0.01 | -96.382 |
US30.spot | Instrument level * USD 5 | 1 | 1% | 0.01 | -2.279 |
US500.spot | Instrument level * USD 50 | 0.1 | 1% | 0.01 | -2.823 |
BRENT.spot | Instrument level * USD 1000 | 0.01 | 1% | 0.01 | -0.22 |
NGAS.spot | Instrument level * USD 30000 | 0.001 | 1% | 0.01 | -0.61 |
WTI.spot | Instrument level * USD 1000 | 0.01 | 1% | 0.01 | -0.165 |
BRENT | Instrument level * USD 1000 | 0.01 | 1% | 0.01 | 0 |
BUND | Instrument level * EUR 1000 | 0.01 | 1% | 0.01 | 0 |
COCOA | Instrument level * USD 100 | 1 | 1% | 0.01 | 0 |
COFFEE | Instrument level * USD 2000 | 0.01 | 1% | 0.01 | 0 |
CORN | Instrument level * USD 500 | 0.01 | 1% | 0.01 | 0 |
COTTON | Instrument level * USD 500 | 0.01 | 1% | 0.01 | 0 |
NGAS | Instrument level * USD 30000 | 0.001 | 1% | 0.01 | 0 |
SCHATZ | Instrument level * EUR 1000 | 0.01 | 1% | 0.01 | 0 |
SOYBEAN | Instrument level * USD 300 | 0.01 | 1% | 0.01 | 0 |
SUGAR | Instrument level * USD 1120 | 0.01 | 1% | 0.01 | 0 |
TNOTE | Instrument level * USD 1000 | 0.01 | 1% | 0.01 | 0 |
WHEAT | Instrument level * USD 400 | 0.01 | 1% | 0.01 | 0 |
INSTRUMENT NAME | NOMINAL VALUE OF CONTRACT SIZE | QOUTE PRECISION | MARGIN REQUIRED | MINIMUM ORDER SIZE IN UNITS | SWAP LONG (POINTS) |
---|---|---|---|---|---|
WTI | Instrument level * USD 1000 | 0.01 | 1% | 0.01 | 0 |
ALUMINIUM | Instrument level * USD 50 | 1 | 1% | 0.01 | -0.429 |
COPPER | Instrument level * USD 30 | 1 | 1% | 0.01 | -1.443 |
XAGUSD | Instrument level * USD 100 | 0.001 | 1% | 0.01 | -1.04 |
XAUUSD | Instrument level * USD 100 | 0.01 | 1% | 0.01 | -8.308 |
XPTUSD | Instrument level * USD 100 | 0.01 | 1% | 0.01 | -0.398 |
ZINC | Instrument level * USD 50 | 1 | 1% | 0.01 | -0.35 |
GAUUSD* | Instrument level * USD 1000 | 0.001 | 1% | 0.01 | -8.308 |
XAUEUR* | Instrument level * USD 100 | 0.01 | 1% | 0.01 | -8.308 |
XAUTRY* | Instrument level * USD 100 | 0.01 | 1% | 0.01 | -8.308 |
GAUTRY* | Instrument level * USD 1000 | 0.001 | 1% | 0.01 | -8.308 |
INSTRUMENT NAME | NOMINAL VALUE OF CONTRACT SIZE | QOUTE PRECISION | MARGIN REQUIRED | MINIMUM ORDER SIZE IN UNITS | SWAP LONG (POINTS) |
---|---|---|---|---|---|
BTCUSD | 1 BTC | 0.01 | 20% | 1 | -741.572 |
BCHBTC | 1 BCH | 0.0001 | 20% | 1 | -0.104 |
BCHUSD | 1 BCH | 0.01 | 20% | 1 | -14.195 |
BTCEUR | 1 BTC | 0.01 | 20% | 1 | -637.624 |
DSHBTC | 1 DSH | 0.00001 | 20% | 1 | -0.219 |
DSHUSD | 1 DSH | 0.001 | 20% | 1 | -36.377 |
ETCUSD | 10 ETC | 0.001 | 20% | 1 | -2.753 |
ETHBTC | 1 ETH | 0.0001 | 20% | 1 | -0.182 |
ETHUSD | 1 ETH | 0.001 | 20% | 1 | -210.697 |
LTCBTC | 10 LTC | 0.00001 | 20% | 1 | -0.164 |
LTCUSD | 10 LTC | 0.001 | 20% | 1 | -29.591 |
XMRUSD | 1 XMR | 0.001 | 20% | 1 | -65.394 |
XRPEUR | 1000 XRP | 0.0001 | 20% | 1 | -1.101 |
XRPUSD | 1000 XRP | 0.0001 | 20% | 1 | -1.282 |
AMAZON.US | Instrument level * USD 1 | 0.01 | 10% | 1 | 0 |
ALIBABA.US | Instrument level * USD 1 | 0.01 | 10% | 1 | 0 |
APPLE.US | Instrument level * USD 1 | 0.01 | 10% | 1 | 0 |
BOA.US | Instrument level * USD 1 | 0.01 | 10% | 1 | 0 |
BOEING.US | Instrument level * USD 1 | 0.01 | 10% | 1 | 0 |
CITI.US | Instrument level * USD 1 | 0.01 | 10% | 1 | 0 |
DISNEY.US | Instrument level * USD 1 | 0.01 | 10% | 1 | 0 |
EBAY.US | Instrument level * USD 1 | 0.01 | 10% | 1 | 0 |
EXXON.US | Instrument level * USD 1 | 0.01 | 10% | 1 | 0 |
FB.US | Instrument level * USD 1 | 0.01 | 10% | 1 | 0 |
FERRARI.US | Instrument level * USD 1 | 0.01 | 10% | 1 | 0 |
FORD.US | Instrument level * USD 1 | 0.01 | 10% | 1 | 0 |
GM.US | Instrument level * USD 1 | 0.01 | 10% | 1 | 0 |
GOOGLE.US | Instrument level * USD 1 | 0.01 | 10% | 1 | 0 |
IBM.US | Instrument level * USD 1 | 0.01 | 10% | 1 | 0 |
INTEL.US | Instrument level * USD 1 | 0.01 | 10% | 1 | 0 |
MSFT.US | Instrument level * USD 1 | 0.01 | 10% | 1 | 0 |
NFLX.US | Instrument level * USD 1 | 0.01 | 10% | 1 | 0 |
PEPSI.US | Instrument level * USD 1 | 0.01 | 10% | 1 | 0 |
SNAP.US | Instrument level * USD 1 | 0.01 | 10% | 1 | 0 |
SBUX.US | Instrument level * USD 1 | 0.01 | 10% | 1 | 0 |
TESLA.US | Instrument level * USD 1 | 0.01 | 10% | 1 | 0 |
TWTR.US | Instrument level * USD 1 | 0.01 | 10% | 1 | 0 |
WMT.US | Instrument level * USD 1 | 0.01 | 10% | 1 | 0 |
LMT.US | Instrument level * USD 1 | 0.01 | 10% | 1 | 0 |
APA.US | Instrument level * USD 1 | 0.01 | 10% | 1 | 0 |
Leverage the advantages of trading Forex with Pro Lite Trade
Gain access to major forex markets around the world through Pro Lite Trade's platform.
Get expert guidance and support from Pro Lite Trade's team of experienced forex traders.
Enjoy competitive spreads and fast execution on forex trades.
Access a wealth of educational resources, trading tools, and market analysis to make informed decisions.
Begin your journey towards profitable Forex trading
Get access to expert support, competitive spreads, and comprehensive trading resources
Don’t just make profits, learn top-notch Forex strategies while trading with Pro Lite Trade.
Designing Successful Trading withTop-Notch Trading Conditions